![]() |
![]() |
![]() |
| Montelis Communications, Inc. Web-Hosting Plans |
| Personal | Professional | Corporate | Commercial | Enterprise | High Volume | ||
| Suggested Retail: | |||||||
| Monthly charge | $40 | $60 | $100 | $150 | $300 | $600 | |
| One-time setup fee | $50 | $50 | $50 | $50 | $50 | $500 | |
| Email Services | |||||||
| POP3 mailboxes | 11 | 21 | 31 | 41 | 51 | 61 | |
| E-mail forwarding options | 20 | 20 | 30 | 40 | 50 | 100 | |
| E-mail autoresponders | 20 | 20 | 30 | 40 | 50 | 100 | |
| Technical Features: | |||||||
| Data transfer (MB/mo.) | 3,500 | 8,000 | 10,500 | 13,000 | 18,000 | 38,000 | |
| Disk storage (MB) | 75 | 225 | 275 | 325 | 375 | 625 | |
| Your own Domain Name | X | X | X | X | X | X | |
| FrontPage 2000 extensions (optional) | X | X | X | X | X | X | |
| Multiple T3 connections | X | X | X | X | X | X | |
| Dual-processor SGI servers | X | X | X | X | X | X | |
| Cisco routers using BGP4 protocol | X | X | X | X | X | X | |
| UPS power back-up | X | X | X | X | X | X | |
| Daily tape back-ups | X | X | X | X | X | X | |
| Detailed web statistics | X | X | X | X | X | X | |
| Access to raw log files | X | X | X | X | X | X | |
| 24/7 access to your account | X | X | X | X | X | X | |
| Account "Control Panel" | X | X | X | X | X | X | |
| 30 day money back guarantee | X | X | X | X | X | X | |
| Anonymous FTP | - | X | X | X | X | X | |
| CGI Capabilities | |||||||
| Pre-installed counter, imagemap, form-to-email scripts | X | X | X | X | X | X | |
| Your own cgi-local directory | X | X | X | X | X | X | |
| Perl,PHP, C, Unix SH, KSH, CSH, Python | X | X | X | X | X | X | |
| Guestbook installer | X | X | X | X | X | X | |
| WWWBoard installer | X | X | X | X | X | X | |
| FREE Excite!® search engine | - | X | X | X | X | X | |
| FREE real-time chat | - | X | X | X | X | X | |
| FREE random link generator | - | X | X | X | X | X | |
| *PHP is installed as a CGI accessed through a handler - files using PHP4 should be named .php or .php4 | |||||||
| E-commerce Capabilities | |||||||
| SSL Secure Server | - | X | X | X | X | X | |
| Support for 3rd party commerce solutions | - | - | X | X | X | X | |
| Database Access | |||||||
| PHP4, MySQL.pm, DBI, ODBC | - | - | X | X | X | X | |
| MySQL database support | - | - | X | X | X | X | |
| Control Panel interface to database tables | - | - | X | X | X | X | |
| A D D I T I O N A L P R I C I N G | |
| Excess Data Transfer: | $.15 / MB / mo. |
| Additional Disk Space: | $0.80
/ MB / mo. (in blocks of 5 MB) Additional disk space is limited to the following amounts: Personal - 100MB, Professional - 200MB, Corporate - 300MB, Commercial - 400MB, Enterprise - 600MB, High Volume - 1200MB. If you require more disk space than the listed maximum, please contact our customer care department. |
| POP Accounts: | $2.90 each per month |
| Email Forwarding: | $1.50 each per month |
| Autoresponders: | $1.50 each per month |
| Machine Name Setup: | No charge - Done through the Zone Editor Interface. |
| MX Record Update: | No charge - Done through the Zone Editor Interface. |
Personal | Professional | Corporate | Commercial | Enterprise | High Volume
Acceptable Uses Policy | Our Technology | Hosting Features
| Mercantec's
SoftCart A fully integrated online commerce solution that can be added to any Corporate Plan or higher account. |
Goals
|
Portfolio
|
Web Hosting
|
Web Hosting FAQ
Place Your Order
|
Online Support
|
Contact